Primera Nacional
Full Table
# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | San Martin Tucuman | 39 | 25 | 9 | 5 | 44 | 18 | 26 | 84 |
2 | San Martin SJ | 38 | 19 | 13 | 6 | 40 | 21 | 19 | 70 |
3 | CA San Telmo | 38 | 18 | 11 | 9 | 49 | 25 | 24 | 65 |
4 | Aldosivi | 38 | 17 | 13 | 8 | 41 | 24 | 17 | 64 |
5 | Deportivo Madryn | 38 | 17 | 13 | 8 | 35 | 20 | 15 | 64 |

Argentina Primera Nacional

GENERAL INFORAMTION
- Primera Nacional
- 2024
- league
- Argentina
- February
- October
- Gimnasia Jujuy
- Chacarita Juniors
ABOUT Primera Nacional
Article Not Available