Federal A Zona D
Full Table
# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Central Norte | 16 | 10 | 4 | 2 | 23 | 10 | 13 | 34 |
2 | Sarmiento de La Banda | 16 | 10 | 3 | 3 | 23 | 11 | 12 | 33 |
3 | Sol de America | 16 | 8 | 4 | 4 | 17 | 13 | 4 | 28 |
4 | San Martin Formosa | 16 | 7 | 4 | 5 | 19 | 13 | 6 | 25 |
5 | Juventud Antoniana | 16 | 5 | 4 | 7 | 14 | 17 | -3 | 19 |

Argentina Torneo Federal A

Top Scorers
-
Top Scorers Not Available
Red Cards
-
Red Cards Not Available
Yellow Cards
-
Yellow Cards Not Available
GENERAL INFORAMTION
- Federal A Zona D
- 2024
- league
- Argentina
- March
- July
- Huracán Las Heras
- Ciudad de Bolivar
ABOUT Federal A Zona D
Article Not Available