Copa de la Liga Profesional
Full Table
# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Godoy Cruz | 14 | 9 | 2 | 3 | 16 | 6 | 10 | 29 |
2 | Defensa y Justicia | 15 | 8 | 5 | 2 | 20 | 15 | 5 | 29 |
3 | River Plate | 14 | 7 | 6 | 1 | 26 | 10 | 16 | 27 |
4 | Argentinos Juniors | 14 | 7 | 5 | 2 | 25 | 14 | 11 | 26 |
5 | Boca Juniors | 14 | 7 | 5 | 2 | 20 | 11 | 9 | 26 |

Argentina Copa De La Superliga

Top Scorers
-
12
-
12
-
6
Red Cards
-
2
-
1
-
1
Yellow Cards
-
7
-
7
-
6
GENERAL INFORAMTION
- Copa de la Liga Profesional
- 2024
- league
- Argentina
- 1947
- January
- April
- https:www.facebook.combkmayerevan
ABOUT Copa de la Liga Profesional
Article Not Available