U21 League 1
Full Table# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Belouizdad U21 | 30 | 22 | 1 | 7 | 74 | 28 | 46 | 67 |
2 | MC Alger U21 | 30 | 21 | 4 | 5 | 69 | 23 | 46 | 67 |
3 | JS Kabylie U21 | 30 | 17 | 7 | 6 | 55 | 29 | 26 | 58 |
4 | ES Ben Aknoun U21 | 30 | 16 | 8 | 6 | 46 | 20 | 26 | 56 |
5 | JS Saoura U21 | 30 | 16 | 6 | 8 | 51 | 39 | 12 | 54 |
Algeria U21 League
Top Scorers
-
Top Scorers Not Available
Red Cards
-
Red Cards Not Available
Yellow Cards
-
Yellow Cards Not Available
GENERAL INFORAMTION
- U21 League 1
- 2023/24
- league
- Algeria
- September
- June
- Constantine U21
- Belouizdad U21
ABOUT U21 League 1
Article Not Available