Football Live League Tables

All Tables

Championship

2023/24 Season Domestic Stats

Away Table

# Team GP Won Draw Lost GF GA GD GFA GAA Ppg Points
1 Leicester City (1) 23 14 3 6 42 23 19 1.83 1 1.96 45
2 Ipswich Town (2) 23 12 6 5 33 25 8 1.43 1.09 1.83 42
3 Southampton (4) 23 11 6 6 33 34 -1 1.43 1.48 1.7 39
4 Leeds United (3) 23 11 4 8 36 27 9 1.57 1.17 1.61 37
5 Hull City (7) 23 11 4 8 33 33 0 1.43 1.43 1.61 37
6 Middlesbrough (8) 23 10 5 8 41 36 5 1.78 1.57 1.52 35
7 Coventry City (9) 23 8 5 10 34 32 2 1.48 1.39 1.26 29
8 Watford FC (15) 23 7 8 8 29 33 -4 1.26 1.43 1.26 29
9 Queens Park Rangers (17) 23 8 5 10 19 26 -7 0.83 1.13 1.26 29
10 Cardiff City (12) 23 9 2 12 26 38 -12 1.13 1.65 1.26 29
11 Swansea City (14) 23 7 7 9 33 37 -4 1.43 1.61 1.22 28
12 Blackburn Rovers (19) 23 8 4 11 33 40 -7 1.43 1.74 1.22 28
13 Millwall (13) 23 7 6 10 23 26 -3 1 1.13 1.17 27
14 West Bromwich Albion (5) 23 6 8 9 32 30 2 1.39 1.3 1.13 26
15 Stoke City (18) 23 7 5 11 25 33 -8 1.09 1.43 1.13 26
16 Preston North End (10) 23 7 5 11 21 31 -10 0.91 1.35 1.13 26
17 Bristol City (11) 23 6 7 10 22 30 -8 0.96 1.3 1.09 25
18 Sunderland (16) 23 6 6 11 22 24 -2 0.96 1.04 1.04 24
19 Norwich City (6) 23 6 6 11 36 42 -6 1.57 1.83 1.04 24
20 Sheffield Wednesday (20) 23 7 1 15 17 41 -24 0.74 1.78 0.96 22
21 Huddersfield Town (23) 23 3 10 10 22 41 -19 0.96 1.78 0.83 19
22 Plymouth Argyle (21) 23 3 7 13 18 35 -17 0.78 1.52 0.7 16
23 Birmingham City (22) 23 3 5 15 19 40 -21 0.83 1.74 0.61 14
24 Rotherham United (24) 23 0 4 19 13 61 -48 0.57 2.65 0.17 4
England - Premier League
Qualification for Championship play-offs
England - League 1