Football Live League Tables

All Tables

Championship

2023/24 Season Domestic Stats

Overall Consecutive Sequences Table

# Team Won Draw Lost No Won No Draw No Lost No GF No GA
1 Birmingham City 3 2 4 7 8 5 16 11
2 Blackburn Rovers 3 3 4 9 23 3 13 10
3 Bristol City 3 2 4 6 11 7 16 13
4 Cardiff City 4 1 3 4 13 5 14 12
5 Coventry City 3 4 4 6 11 10 8 12
6 Huddersfield Town 2 3 2 6 5 5 11 8
7 Hull City 3 4 2 6 16 8 9 11
8 Ipswich Town 6 3 1 5 11 12 6 15
9 Leeds United 9 1 2 3 12 15 9 19
10 Leicester City 9 1 3 3 17 10 7 15
11 Middlesbrough 6 2 3 7 12 9 9 11
12 Millwall 5 2 4 7 7 5 14 16
13 Norwich City 3 2 4 6 8 6 6 12
14 Plymouth Argyle 2 2 3 6 6 4 14 11
15 Preston North End 6 2 5 7 8 8 16 10
16 Queens Park Rangers 3 2 6 12 6 4 17 13
17 Rotherham United 1 2 9 15 9 3 22 5
18 Sheffield Wednesday 4 2 4 13 10 6 19 13
19 Southampton 4 2 4 4 10 22 5 12
20 Stoke City 3 3 4 9 13 7 17 14
21 Sunderland 3 2 6 7 10 5 18 13
22 Swansea City 4 1 3 7 8 5 10 10
23 Watford FC 2 4 3 6 6 6 13 14
24 West Bromwich Albion 3 3 3 4 9 10 9 18
England - League 1
England - Premier League
Qualification for Championship play-offs