Football Live League Tables

All Tables

Championship

2023/24 Season Domestic Stats

Current Consecutive Sequences Table

# Team Won Draw Lost No Won No Draw No Lost No GF No GA
1 Birmingham City 1 1 4 16 11
2 Blackburn Rovers 1 1 2 13 10
3 Bristol City 1 1 2 16 13
4 Cardiff City 2 2 13 14 12
5 Coventry City 2 6 2 8 12
6 Huddersfield Town 1 5 1 11 8
7 Hull City 1 2 1 9 11
8 Ipswich Town 2 2 5 6 15
9 Leeds United 2 2 4 9 19
10 Leicester City 1 1 9 7 15
11 Middlesbrough 2 3 2 9 11
12 Millwall 5 7 5 14 16
13 Norwich City 1 3 1 6 12
14 Plymouth Argyle 1 4 1 14 11
15 Preston North End 5 5 6 16 10
16 Queens Park Rangers 3 4 3 17 13
17 Rotherham United 1 2 1 22 5
18 Sheffield Wednesday 3 3 6 19 13
19 Southampton 1 7 1 5 12
20 Stoke City 3 3 4 17 14
21 Sunderland 3 3 4 18 13
22 Swansea City 1 2 1 10 10
23 Watford FC 1 1 2 13 14
24 West Bromwich Albion 1 5 1 9 18
England - League 1
England - Premier League
Qualification for Championship play-offs