| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 20 | 12 | 5 | 3 | 41 | 23 | 18 | 41 |
| 2 | | 20 | 10 | 8 | 2 | 39 | 19 | 20 | 38 |
| 3 | | 20 | 10 | 4 | 6 | 35 | 24 | 11 | 34 |
| 4 | | 20 | 9 | 7 | 4 | 30 | 23 | 7 | 34 |
| 5 | | 20 | 8 | 9 | 3 | 29 | 20 | 9 | 33 |
| 6 | | 20 | 7 | 2 | 11 | 28 | 34 | -6 | 23 |
| 7 | | 20 | 5 | 5 | 10 | 25 | 32 | -7 | 20 |
| 8 | | 20 | 5 | 5 | 10 | 20 | 32 | -12 | 20 |
| 9 | | 20 | 5 | 2 | 13 | 17 | 36 | -19 | 17 |
| 10 | | 20 | 4 | 3 | 13 | 20 | 41 | -21 | 15 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 10 | 9 | 1 | 0 | 20 | 4 | 16 | 28 |
| 2 | | 10 | 4 | 6 | 0 | 17 | 10 | 7 | 18 |
| 3 | | 10 | 5 | 3 | 2 | 16 | 9 | 7 | 18 |
| 4 | | 9 | 5 | 2 | 2 | 13 | 7 | 6 | 17 |
| 5 | | 10 | 4 | 4 | 2 | 17 | 11 | 6 | 16 |
| 6 | | 10 | 5 | 1 | 4 | 21 | 19 | 2 | 16 |
| 7 | | 10 | 4 | 2 | 4 | 13 | 15 | -2 | 14 |
| 8 | | 10 | 3 | 2 | 5 | 14 | 17 | -3 | 11 |
| 9 | | 11 | 2 | 4 | 5 | 10 | 14 | -4 | 10 |
| 10 | | 10 | 3 | 0 | 7 | 12 | 25 | -13 | 9 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 10 | 5 | 5 | 0 | 23 | 10 | 13 | 20 |
| 2 | | 10 | 6 | 0 | 4 | 18 | 13 | 5 | 18 |
| 3 | | 11 | 4 | 5 | 2 | 17 | 16 | 1 | 17 |
| 4 | | 10 | 4 | 3 | 3 | 12 | 10 | 2 | 15 |
| 5 | | 10 | 3 | 4 | 3 | 21 | 19 | 2 | 13 |
| 6 | | 9 | 3 | 1 | 5 | 15 | 18 | -3 | 10 |
| 7 | | 10 | 2 | 2 | 6 | 5 | 11 | -6 | 8 |
| 8 | | 10 | 2 | 1 | 7 | 7 | 15 | -8 | 7 |
| 9 | | 10 | 1 | 3 | 6 | 7 | 17 | -10 | 6 |
| 10 | | 10 | 1 | 1 | 8 | 6 | 24 | -18 | 4 |
- Champions League Qualification
- Relegation