Northern East Table & Standings| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|
| 1 | | 40 | 29 | 8 | 3 | 137 | 36 | 101 | 95 |
| 2 | | 39 | 24 | 5 | 10 | 92 | 50 | 42 | 77 |
| 3 | | 39 | 21 | 9 | 9 | 60 | 29 | 31 | 72 |
| 4 | | 40 | 20 | 10 | 10 | 63 | 49 | 14 | 70 |
| 5 | | 39 | 18 | 13 | 8 | 62 | 32 | 30 | 67 |
| 6 | | 38 | 18 | 10 | 10 | 67 | 58 | 9 | 64 |
| 7 | | 38 | 16 | 11 | 11 | 52 | 47 | 5 | 59 |
| 8 | | 39 | 15 | 10 | 14 | 60 | 46 | 14 | 55 |
| 9 | | 38 | 15 | 9 | 14 | 71 | 61 | 10 | 54 |
| 10 | | 39 | 11 | 19 | 9 | 53 | 45 | 8 | 52 |
| 11 | | 40 | 13 | 13 | 14 | 62 | 63 | -1 | 52 |
| 12 | | 39 | 14 | 10 | 15 | 45 | 58 | -13 | 52 |
| 13 | | 37 | 12 | 13 | 12 | 45 | 50 | -5 | 49 |
| 14 | | 40 | 12 | 10 | 18 | 36 | 64 | -28 | 46 |
| 15 | | 40 | 12 | 10 | 18 | 37 | 72 | -35 | 46 |
| 16 | | 39 | 12 | 7 | 20 | 43 | 49 | -6 | 43 |
| 17 | | 39 | 10 | 13 | 16 | 44 | 65 | -21 | 43 |
| 18 | | 40 | 12 | 6 | 22 | 50 | 75 | -25 | 42 |
| 19 | | 40 | 12 | 5 | 23 | 39 | 71 | -32 | 41 |
| 20 | | 39 | 8 | 12 | 19 | 44 | 59 | -15 | 36 |
| 21 | | 38 | 9 | 9 | 20 | 46 | 74 | -28 | 36 |
| 22 | | 40 | 7 | 8 | 25 | 32 | 87 | -55 | 29 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints