JOE PIGOTT PROFILE
Performance Data
Statistics | League One 2021/22 | No Available |
---|---|---|
Appearances | 21 | 0 |
Goals | 1 | 0 |
Yellow cards | 1 | 0 |
Second Yellows | 0 | 0 |
Red cards | 0 | 0 |
Starting Eleven |
34%
|
|
Minutes |
68%
|
|
Goal Participation |
68%
|
Transfer History
Season | Date | Left | Joined |
---|---|---|---|
23/24 | Jul 01, 2023 | Portsmouth | Ipswich Town |
22/23 | Jul 15, 2022 | Ipswich Town | Portsmouth |
21/22 | Jul 12, 2021 | AFC Wimbledon | Ipswich Town |
18/19 | Jan 15, 2018 | Maidstone United | AFC Wimbledon |
17/18 | Jan 07, 2017 | Cambridge United | Maidstone United |
17/18 | Jan 28, 2017 | Cambridge United | Maidstone United |
17/18 | Jul 01, 2017 | Cambridge United | Maidstone United |
16/17 | Aug 07, 2016 | Charlton Athletic | Cambridge United |
16/17 | Jul 08, 2016 | Charlton Athletic | Cambridge United |
16/17 | Jan 06, 2016 | Luton Town | Charlton Athletic |
16/17 | Jun 01, 2016 | Luton Town | Charlton Athletic |
16/17 | Mar 01, 2016 | Southend United | Charlton Athletic |
16/17 | Jan 03, 2016 | Southend United | Charlton Athletic |
16/17 | Jan 28, 2016 | Charlton Athletic | Luton Town |
15/16 | Jan 09, 2015 | Charlton Athletic | Southend United |
15/16 | Sep 01, 2015 | Charlton Athletic | Southend United |
14/15 | Mar 24, 2014 | Gillingham FC | Charlton Athletic |
14/15 | May 12, 2014 | Newport County | Charlton Athletic |
14/15 | Dec 05, 2014 | Newport County | Charlton Athletic |
14/15 | Jan 30, 2014 | Charlton Athletic | Gillingham FC |
14/15 | Nov 09, 2014 | Charlton Athletic | Newport County |
14/15 | Sep 11, 2014 | Charlton Athletic | Newport County |
13/14 | Jan 07, 2013 | Bromley | Charlton Athletic |
13/14 | Jul 01, 2013 | Bromley | Charlton Athletic |
12/13 | Nov 22, 2012 | Charlton Athletic | Bromley |
ABOUT JOE PIGOTT
Joe Pigott
- Position Striker
- Nationality England
- Date of Birth 11/24/1993
- Height 187 cm
Stats
Stats 21/22
Competition | Appearances | Goals | Assists | Played Minutes | |||
---|---|---|---|---|---|---|---|
League One | 21 | 1 | - | 6 | 0 | 0 | 6840' |
Total 20/21 | 21 | 1 | - | 6 | 0 | 0 | 6840' |