PROFILE

NEWS

 

 

 

 

 

 

 

 

 

Performance Data

Statistics League Two 2021/22 No Available
Appearances 5 0
Goals 0 0
Yellow cards 1 0
Second Yellows 0 0
Red cards 0 0
Starting Eleven
2%
Minutes
4%
Goal Participation
4%

Transfer History

Season Date Left Joined
21/22 Jul 23, 2021
20/21 Mar 02, 2020
20/21 Feb 03, 2020
20/21 Oct 26, 2020
16/17 Jun 01, 2016
16/17 Jan 06, 2016
16/17 Jan 22, 2016
16/17 Jan 07, 2016
16/17 Jul 01, 2016
15/16 Dec 25, 2015
15/16 Apr 24, 2015
15/16 Jan 06, 2015
15/16 Sep 25, 2015
15/16 Mar 26, 2015
14/15 Jul 01, 2014
14/15 Jan 07, 2014
11/12 Jan 07, 2011
11/12 Jul 01, 2011
09/10 Jan 03, 2009
09/10 Mar 01, 2009

ABOUT

  • Position Not available
  • Nationality Not available
  • Date of Birth
  • Height 0

Stats

Stats 21/22

Competition Appearances Goals Assists flag flag flag Played Minutes
5 0 - 1 0 0 450'
Total 20/21 5 0 - 1 0 0 450'