| 29' | Love Donald | ||
| 48' | 0-1 | Madden PaddyIsaac Heath | |
| 51' | Warrington Lewis | ||
| 63' | Butterfield Luke | ||
| 69' | Conneely SeamusHenderson Alex | ||
| 72' | Dennis KristianIronside Joe | ||
| 72' | Norman CameronWarrington Lewis | ||
| 72' |
Lowe JasonSmith Nathan |
| 80' | Madden Paddy |
| 90' | Heath Isaac |
| 90' | Woods Josh |
| 90' | Dickov MaxNorman Cameron |
| FT | 0-1 |
| Venue Name: | Prenton Park |
| Capacity: | NY |