| 57' | Schabauer MarcoForst Justin | ||
| 60' | Sorda Marinko | ||
| 60' | Gemicibasi Turgay | ||
| 65' | Parkadze LukaLipczinski Paul | ||
| 65' | Feiner FabianAlar Deni | ||
| 65' | Olsa ChristopherWagner Marco | ||
| 78' | Theiner MatthiasKahrimanovic Denis | ||
| 78' |
Bijelic DarioRohrmoser Tobias |
| 78' | Lukasser-Weitlaner NicoBares Daniel |
| 85' | Holzmann ManuelHolzhacker Felix |
| FT | 0-0 |
| Venue Name: | Max Aicher Stadion |
| Capacity: | NY |