| 29' | McKnight Kirk | ||
| 31' | Stuart JordanDocherty Sean | ||
| 44' | Kalala GravineSmith Paul | ||
| 64' | 0-1 | Watson Keith | |
| 65' | O CoreyLang Deryn | ||
| 65' | Turay SalluRussell Mark | ||
| 76' | Quigg AaronMcManus Daniel | ||
| 76' |
Plank DomHunter Lewis |
| 82' | Dixon JoshKalala Gravine |
| 84' | Todd Josh |
| 89' | Bell StevenWatson Keith |
| 90' | Clarke Gio |
| 90' | Muir Tommy |
| FT | 0-1 |
| Venue Name: | Stair Park |
| Capacity: | NY |