| 24' | Ange KouadioMarcelin Jean | ||
| 45' | Baehre Mike-Steven | ||
| 45' | |||
| 63' | Wurmbrand NikolausRadulovic Andrija | ||
| 63' | Demir FurkanBolla Bendeguz | ||
| 78' | Gorgon AlexanderGreil Patrick | ||
| 83' | Grgic LukasRomeo Amane | ||
| 83' |
| 86' | Gugganig LukasMassombo Yann |
| 90' | Ouedraogo Mohamed |
| 90' | Stojanovic Dejan |
| 90' | Fetahu AnteoMustapha Marlon |
| FT | 0-0 |
| Venue Name: | Allianz Stadion |
| Capacity: | NY |