| 33' | Rosales Joseph | ||
| 43' | Chara DiegoCarballo Felipe | ||
| 61' | Harvey CarlosDiaz Jefferson | ||
| 61' | Gressel JulianRosales Joseph | ||
| 61' | Costa DavidRojas Matias | ||
| 61' | Mora FelipeKelsy Kevin | ||
| 77' | Dieng MamadouYeboah Kelvin | ||
| 78' |
| 80' | 0-1 | Romero Nicolas |
| 83' | Smith IanVelde Kristoffer |
| 83' | Miller EricMosquera Juan |
| 85' | Lod RobinWil Trapp |
| 90' | Pereyra Joaquin |
| FT | 1-1 |
| Venue Name: | Allianz Field |
| Capacity: | NY |