| 58' | Markanich Anthony | ||
| 60' | 0-1 | Yapi DarrenSamuel Vines | |
| 61' | Gene OwenHlongwane Bongokuhle | ||
| 61' | Gressel JulianLod Robin | ||
| 61' | Rosales JosephMarkanich Anthony | ||
| 70' | Trapp Wil | ||
| 70' | 0-2 | Yapi DarrenRafael Navarro | |
Oluwaseyi TaniJoseph Rosales |
| 78' | Ku-DiPietro TheodoreHarris Calvin |
| 78' | Rosenberry KeeganMurphy Ian |
| FT | 1-2 |
| Venue Name: | Allianz Field |
| Capacity: | NY |