| 44' | Howieson CameronGallegos Luis | ||
| 53' | 0-1 | Verstraete LouisFrancis De Vries | |
| 59' | Elliot Callan | ||
| 61' | Smith TommyElliot Callan | ||
| 61' | Moreno NeyderRogerson Logan | ||
| 74' | Fornaroli BrunoBadolato Alexander | ||
| 79' | Sakai Hiroki | ||
Inserra JoshuaRawlins Joshua |
| 81' | Lual JingArzani Daniel |
| 81' | Francois MarleeBrimmer Jake |
| 89' | 0-2 | May GuillermoLouis Verstraete |
| 90' | Francois Marlee |
| FT | 0-2 |
| Venue Name: | AAMI Park |
| Capacity: | NY |