| 4' | Mora Carlos | ||
| 46' | Romney DavidKessler Henry | ||
| 55' | Lopez YaelVillalobos Guillermo | ||
| 55' | Zuniga SuhanderLawrence Ian | ||
| 55' | Moya JonathanCampos Diego | ||
| 57' | Kaye Mark-AnthonyBuck Noel | ||
| 57' | Vrioni GiacomoChancalay Tomas | ||
| 67' |
| 79' | James Manjrekar |
| 81' | 1-1 | Vrioni Giacomo |
| 81' | Boateng EmmanuelBajraktarevic Esmir |
| 83' | Suarez AaronCampbell Joel |
| 84' | McNamara ThomasPolster Matt |
| FT | 1-1 |
| Venue Name: | Estadio Alejandro Morera Soto |
| Capacity: | NY |