| 56' | Tonali Sandro | ||
| 58' | Bastoni Alessandro | ||
| 63' | Pio FrancescoRetegui Mateo | ||
| 63' | Gatti FedericoBastoni Alessandro | ||
| 68' | Smyth PaulDevlin Terry | ||
| 79' | Reid JamieSpencer Brodie | ||
| 79' | Magennis JoshDonley Jamie | ||
| 80' |
Kean MoiseSandro Tonali |
| 83' | Palestra MarcoPolitano Matteo |
| 83' | Pisilli NiccoloTonali Sandro |
| 88' | Raspadori GiacomoKean Moise |
| FT | 2-0 |
| Venue Name: | Gewiss Stadium |
| Capacity: | NY |