| 16' | Krauhaus Ben | ||
| 38' | Thompson Ben | ||
| 52' | 0-1 | Cheek Michael | |
| 58' | Tezgel EmreConnolly James | ||
| 68' | Lunt OwenThomas Conor | ||
| 68' | Moult LouisMarch Josh | ||
| 73' | Hondermarck WilliamThompson Ben | ||
| 75' |
Kabamba NickeCheek Michael |
| 81' | Mingi JayLankester Jack |
| 81' | Rankine DionGolding James |
| 90' | Lunt Owen |
| FT | 0-1 |
| Venue Name: | Mornflake Stadium |
| Capacity: | NY |