| 28' | 0-1 | Abdulmalik Abdul | |
| 37' | Galvin Ryan | ||
| 40' | Feeney Morgan | ||
| HT | 1 - 1 | ||
| 64' | Ayinde Leon | ||
| 68' | Booty Regan | ||
| 70' | Reynolds CallumBooty Regan | ||
| 79' | Conn-Clarke ChristopherWhelan Callum |
| 79' | Kelly GeorgieArmstrong Luke |
| 79' | Luamba JuniorAjiboye David |
| 82' | Richardson LewisAyinde Leon |
| 90' | White Tom |
| 90' | Hayden Aaron |
| 90' | Bush Chris |
| FT | 1 - 1 |
| 96' | Luamba Junior |
| 100' | Ellis JackMacadam Harvey |
| 104' | Yeboah EphraimWearne Stephen |
| 106' | 1-2 | Brunt Zak |
| 111' | Landers JoshBrunt Zak |
| 113' | Mugabi BevisGalvin Ryan |
| 116' | Coxe CameronAbdulmalik Abdul |
| 120' | O'Connell Charlie |
| 120' | Feeney Morgan |
| 90' |
| FT | 1-1 |
| Venue Name: | Brunton Park |
| Capacity: | NY |