Canadian Premier League
Full Table# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Forge | 28 | 15 | 5 | 8 | 45 | 31 | 14 | 50 |
2 | Cavalry | 28 | 12 | 12 | 4 | 39 | 27 | 12 | 48 |
3 | Atletico Ottawa | 28 | 11 | 11 | 6 | 42 | 31 | 11 | 44 |
4 | York United FC | 28 | 11 | 6 | 11 | 35 | 36 | -1 | 39 |
5 | Pacific FC | 28 | 9 | 7 | 12 | 27 | 32 | -5 | 34 |
Canada Canadian Premier League
GENERAL INFORAMTION
- Canadian Premier League
- 2024
- league
- Canada
- April
- October
ABOUT Canadian Premier League
Article Not Available