Super League
Full Table# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pokhara Thunders | 8 | 4 | 3 | 1 | 8 | 5 | 3 | 15 |
2 | Dhangadhi FC | 8 | 3 | 4 | 1 | 8 | 7 | 1 | 13 |
3 | Kathmandu RayZers | 8 | 3 | 3 | 2 | 8 | 9 | -1 | 12 |
4 | Sporting Ilam | 8 | 3 | 2 | 3 | 7 | 7 | 0 | 11 |
5 | Lalitpur City | 8 | 2 | 4 | 2 | 7 | 5 | 2 | 10 |
Nepal Super League
Top Scorers
-
Top Scorers Not Available
Red Cards
-
Red Cards Not Available
Yellow Cards
-
Yellow Cards Not Available
GENERAL INFORAMTION
- Super League
- 2023
- league
- Nepal
- November
- December
ABOUT Super League
Article Not Available